Investment Summary
The following table (unaudited) summarizes the Company's investments as at the following dates:
| December 31, 2025 | March 31, 2025 | |||
| Region | Fair Value (000's) |
% of Fair Value |
Fair Value (000's) |
% of Fair Value |
|---|---|---|---|---|
| United States | $ 1,454,268 | 55.5 | $ 1,165,865 | 52.1 |
| Europe, excluding United Kingdom | 517,608 | 19.7 | 452,232 | 20.2 |
| United Kingdom | 212,763 | 8.1 | 200,197 | 8.9 |
| Emerging Markets | 173,278 | 6.6 | 179,053 | 8.0 |
| Japan | 153,217 | 5.8 | 135,793 | 6.1 |
| Canada | 97,300 | 3.7 | 96,778 | 4.3 |
| Australia | 14,906 | 0.6 | 7,526 | 0.4 |
| ---------- | ---------- | ---------- | ---------- | |
| $ 2,623,340 | 100.0 | $ 2,237,444 | 100.0 | |
